Product | CAS No | EINECS | E Code | Origin | Packaging-1 | Packaging-2 | |
ABC | AMMONIUM BICARBONATE | 1066-33-7 | 213-911-5 | E 503 (ii) | China | 25 kgs/Bag | |
AGAR AGAR | 9002-18-0 | 232-658-1 | E 406 | China | 25 kgs/Bag | ||
ASCORBIC ACID | 50-81-7 | 200-066-2 | E 300 | China | 25 kgs/Carton Box | ||
CALCIUM CHLORIDE | 10035-04-8 | 233-140-8 | E 509 | EU/Turkey | 25 kgs/Bag | ||
CARAMEL (LIQUID/POWDER) | Turkey | 25 kgs/Drum | 25 kgs/Bag | ||||
CMC | CARBOXYL METHYL CELLULOSE | 9004-32-4 | 265-995-8 | – | China | 25 kgs/Bag | |
CARROT FIBER | EU | 12,5 kgs/Bag | |||||
CELLULOSE FIBER | EU/Russia | 15 kgs/Bag | |||||
CAA | CITRIC ACID ANHYDRATE | 232-524-2 | 201-069-1 | E 330 | China/Turkey | 25 kgs/Bag | |
CAM | CITRIC ACID MONOHYDRATE | 5949-29-1 | 201-069-1 | E 330 | China/Turkey | 25 kgs/Bag | |
COCOA FIBER | EU | 25 kgs/Carton Box | |||||
DEXTROSE ANHYDRATE | 50-99-7 | 200-075-1 | – | China | 25 kgs/Bag | ||
DEXTROSE MONOHYDRATE | 1.10.5996 | 201-069-1 | – | China | 25 kgs/Bag | ||
EDIBLE GELATINE | Turkey | 25 kgs/Bag | |||||
FOOD COLORS | |||||||
GARLIC (GRANULE/POWDER) | – | – | – | China | 25 kgs/Bag | ||
GDL | GLUCONO DELTA LACTONE | 90-80-2 | 202-016-5 | E 475 | China | 25 kgs/Bag | |
GLYCERIN | Malaysia | 250 kgs/Drum | 1000 kgs/IBC | ||||
GUAR GUM | 9000-30-0 | 232-536-0 | E 412 | India | 25 kgs/Bag | ||
INULIN | 9005-80-5 | 232-684-3 | – | China | 25 kgs/Bag | ||
LACTIC ACID 80% | 79-33-4 | 201-196-2 | E 270 | China | 25 kgs/fıçı | ||
LOCUST BEAN GUM | Turkey | 25 kgs/Bag | |||||
MALIC ACID | 6915-15-7 | 230-022-8 | E 296 | China | 25 kgs/Bag | ||
MALTODEXTRIN | 9050-36-6 | 232-940-4 | – | Turkey | 25 kgs/Bag | ||
MSG | MONOSODIUM GLUTAMATE | 3.04.6106 | 205-538-1 | E 621 | China | 25 kgs/Bag | |
NATURAL PRESERVATIVE | EU | 25 KGS/DRUM | |||||
ONION (GRANULE/POWDER) | – | – | – | China | 25 kgs/Bag | ||
PEA FIBER | China | 20 kgs/Bag | |||||
PEA PROTEIN | China | 20 kgs/Bag | |||||
PECTIN | 9000-69-5 | 232-553-0 | E 440 (i) | China | 25 kgs/Carton Box | ||
POTASSIUM SORBATE | 24634-61-5 | 246-376-1 | E 202 | China | 25 kgs/Carton Box | ||
SKIMMED MILK POWDER | Turkey | 25 kgs/Bag | |||||
SAPP | SODIUM ACID PYROPHOSPHATE | 7758-16-9 | 231-835-0 | E 450 (i) | China | 25 kgs/Bag | |
SODIUM ALGINATE | 9005-38-3 | 618-415-6 | E 401 | China | 25 kgs/Bag | ||
SODIUM ASCORBATE | 134-03-2 | 205-126-1 | E 301 | China | 25 kgs/Bag | ||
SODIUM BENZOATE | 532-32-1 | 208-534-8 | E 211 | China | 25 kgs/Bag | ||
SBC | SODIUM BICARBONATE (FOOD GRADE) | 144-55-8 | 205-633-8 | Turkey | 25 kgs/Bag | ||
SODIUM METABISULPHITE | Turkey | 25 kgs/Bag | |||||
SORBITOL 70% | 50-70-4 | 200-061-5 | E 420 (i) | China/India | 300 kgs/Drum | ||
SOYA LECITHIN (FOOD GRADE) | 8002-43-5 | 232-307-2 | E 322 | EU/India | 250 kgs/Drum | 1000 kgs/IBC | |
SOYA LECITHIN (INDUSTRIAL GRADE) | 8002-43-5 | 232-307-2 | Ukraine | 200 kgs/Drum | 1000 kgs/IBC | ||
SUNFLOWER LECITHIN | 8002-43-5 | 232-307-2 | E 322 | Ukraine | 200 kgs/Drum | 1000 kgs/IBC | |
TSC | TRISODIUM CITRATE | 3.04.6132 | 200-675-3 | E 331 (iii) | China | 25 kgs/Bag | |
TITANIUM DIOXIDE REPLACER | EU | 20 kgs/Bag | |||||
WHEAT FIBER | EU/Russia | 15 kgs/Bag | |||||
WHEY POWDER (DEMINERALIZED) | Turkey | 25 kgs/Bag | |||||
WHOLE MILK POWDER | Turkey | 25 kgs/Bag | |||||
XG | XANTHAN GUM | 11138-66-2 | 234-394-2 | E 415 | China | 25 kgs/Carton Box |
Vitalin
Gıda Katkı Maddeleri ve Endüstriyel Kimyasallar