Food Additives
| Product | CAS No | EINECS | E Code | Origin | Packaging-1 | Packaging-2 | |
| ABC | AMMONIUM BICARBONATE | 1066-33-7 | 213-911-5 | E 503 (ii) | China | 25 kgs/Bag | |
| AGAR AGAR | 9002-18-0 | 232-658-1 | E 406 | China | 25 kgs/Bag | ||
| ASCORBIC ACID | 50-81-7 | 200-066-2 | E 300 | China | 25 kgs/Carton Box | ||
| CALCIUM CHLORIDE | 10035-04-8 | 233-140-8 | E 509 | EU/Turkey | 25 kgs/Bag | ||
| CARAMEL (LIQUID/POWDER) | Turkey | 25 kgs/Drum | 25 kgs/Bag | ||||
| CMC | CARBOXYL METHYL CELLULOSE | 9004-32-4 | 265-995-8 | – | China | 25 kgs/Bag | |
| CARROT FIBER | EU | 12,5 kgs/Bag | |||||
| CELLULOSE FIBER | EU/Russia | 15 kgs/Bag | |||||
| CAA | CITRIC ACID ANHYDRATE | 232-524-2 | 201-069-1 | E 330 | China/Turkey | 25 kgs/Bag | |
| CAM | CITRIC ACID MONOHYDRATE | 5949-29-1 | 201-069-1 | E 330 | China/Turkey | 25 kgs/Bag | |
| COCOA FIBER | EU | 25 kgs/Carton Box | |||||
| DEXTROSE ANHYDRATE | 50-99-7 | 200-075-1 | – | China | 25 kgs/Bag | ||
| DEXTROSE MONOHYDRATE | 1.10.5996 | 201-069-1 | – | China | 25 kgs/Bag | ||
| EDIBLE GELATINE | Turkey | 25 kgs/Bag | |||||
| FOOD COLORS | |||||||
| GARLIC (GRANULE/POWDER) | – | – | – | China | 25 kgs/Bag | ||
| GDL | GLUCONO DELTA LACTONE | 90-80-2 | 202-016-5 | E 475 | China | 25 kgs/Bag | |
| GLYCERIN | Malaysia | 250 kgs/Drum | 1000 kgs/IBC | ||||
| GUAR GUM | 9000-30-0 | 232-536-0 | E 412 | India | 25 kgs/Bag | ||
| INULIN | 9005-80-5 | 232-684-3 | – | China | 25 kgs/Bag | ||
| LACTIC ACID 80% | 79-33-4 | 201-196-2 | E 270 | China | 25 kgs/fıçı | ||
| LOCUST BEAN GUM | Turkey | 25 kgs/Bag | |||||
| MALIC ACID | 6915-15-7 | 230-022-8 | E 296 | China | 25 kgs/Bag | ||
| MALTODEXTRIN | 9050-36-6 | 232-940-4 | – | Turkey | 25 kgs/Bag | ||
| MSG | MONOSODIUM GLUTAMATE | 3.04.6106 | 205-538-1 | E 621 | China | 25 kgs/Bag | |
| NATURAL PRESERVATIVE | EU | 25 KGS/DRUM | |||||
| ONION (GRANULE/POWDER) | – | – | – | China | 25 kgs/Bag | ||
| PEA FIBER | China | 20 kgs/Bag | |||||
| PEA PROTEIN | China | 20 kgs/Bag | |||||
| PECTIN | 9000-69-5 | 232-553-0 | E 440 (i) | China | 25 kgs/Carton Box | ||
| POTASSIUM SORBATE | 24634-61-5 | 246-376-1 | E 202 | China | 25 kgs/Carton Box | ||
| SKIMMED MILK POWDER | Turkey | 25 kgs/Bag | |||||
| SAPP | SODIUM ACID PYROPHOSPHATE | 7758-16-9 | 231-835-0 | E 450 (i) | China | 25 kgs/Bag | |
| SODIUM ALGINATE | 9005-38-3 | 618-415-6 | E 401 | China | 25 kgs/Bag | ||
| SODIUM ASCORBATE | 134-03-2 | 205-126-1 | E 301 | China | 25 kgs/Bag | ||
| SODIUM BENZOATE | 532-32-1 | 208-534-8 | E 211 | China | 25 kgs/Bag | ||
| SBC | SODIUM BICARBONATE (FOOD GRADE) | 144-55-8 | 205-633-8 | Turkey | 25 kgs/Bag | ||
| SODIUM METABISULPHITE | Turkey | 25 kgs/Bag | |||||
| SORBITOL 70% | 50-70-4 | 200-061-5 | E 420 (i) | China/India | 300 kgs/Drum | ||
| SOYA LECITHIN (FOOD GRADE) | 8002-43-5 | 232-307-2 | E 322 | EU/India | 250 kgs/Drum | 1000 kgs/IBC | |
| SOYA LECITHIN (INDUSTRIAL GRADE) | 8002-43-5 | 232-307-2 | Ukraine | 200 kgs/Drum | 1000 kgs/IBC | ||
| SUNFLOWER LECITHIN | 8002-43-5 | 232-307-2 | E 322 | Ukraine | 200 kgs/Drum | 1000 kgs/IBC | |
| TSC | TRISODIUM CITRATE | 3.04.6132 | 200-675-3 | E 331 (iii) | China | 25 kgs/Bag | |
| TITANIUM DIOXIDE REPLACER | EU | 20 kgs/Bag | |||||
| WHEAT FIBER | EU/Russia | 15 kgs/Bag | |||||
| WHEY POWDER (DEMINERALIZED) | Turkey | 25 kgs/Bag | |||||
| WHOLE MILK POWDER | Turkey | 25 kgs/Bag | |||||
| XG | XANTHAN GUM | 11138-66-2 | 234-394-2 | E 415 | China | 25 kgs/Carton Box |
Detergent Chemicals
| Product | CAS No | Packing | Origin |
| AMMONIUM LAURYL ETHER SULFATE | 125301-88-4 | 25 kg/torba | Çin |
| AMMONIUM PERSULPHATE | 7727-54-0 | 25 kg/torba | Çin |
| ATMP | 6419-19-8 | 270 kgs/varil | Çin |
| BETAIN (35% / 45%) | 61789-40-0 | 220 kg/Varil | Çin |
| CETRIMONIUM CHLORIDE | 112-02-7 | 25 kg/torba | Çin |
| CITRIC ACID MONOHYDRATE | 5949-29-1 | 25 kg/Torba | Çin |
| COCOAMIDE DEA | 68603-42-9 | 200 kg/Varil | Çin |
| COCOAMIDE MEA | 68140-00-1 | 200 kg/Varil | Çin |
| DMDMH | 6440-58-0 | 200 kg/fıçı | Çin |
| DTMPA | 15827-60-8 | 270 kg/fıçı | Çin |
| EDTMPA | 1429-50-1 | 270 kg/fıçı | Çin |
| ESTERQUART | 91995-81-2 | 200 kg/Varil | Çin |
| GLYCERIN USP | 56-81-5 | 270 kg/fıçı | Malaysia |
| HEDP | 2809-21-4 | 270 kg/fıçı | Çin |
| LABSA | 85536-14-7 | 215 kg/Varil | Çin |
| PEARLISING AGENT | 627-83-8 | 25 kg/torba | Çin |
| POTASSIUM HYDROXIDE 90% | 1310-58-3 | 25 kg/torba | Çin |
| POTASSIUM PERSULPHATE | 7727-21-1 | 25 kg/torba | Çin |
| PHOSPHORIC ACID 85% | 7664-38-2 | 35 kg/Fıçı | Çin |
| QUARTAMIN | 68607-24-9. | 175 kg/fıçı | Çin |
| SODIUM CUMENE SULPHONATE 40-45% (SCS) | 28348-53-0 | 230 kg/fıçı | Çin |
| SODIUM LAURYL ETHER SULPHATE (SLES) | 68585-34-2 | 165 kg/fıçı | Çin |
| SODIUM PERCARBONATE | 15630-89-4 | 25 kg/Torba | Çin |
| SULFAMIC ACID | 5329-14-6 | 25 kg/torba | Çin |
| TAED | 10543-57-4 | 25 kg/torba | Çin |
Industrial Chemicals
| Product | CAS No | Packing | Origin |
| AMMONIUM PERSULPHATE | 7727-54-0 | 25 kg/torba | Çin |
| BARIUM CARBONATE | 513-77-9 | 25 kg/torba | Çin |
| BARIUM CHLORIDE | 10326-27-9 | 25 kg/torba | Çin |
| BENZOIC ACID | 65-85-0 | 25 kg/torba | Çin |
| CASTOR OIL | 8001-79-4 | 200 kg/Varil | Hindistan |
| CHROMIC ACID | 1333-82-0 | 25 kg/torba | Çin |
| CITRIC ACID MONOHYDRATE | 5949-29-1 | 25 kg/Torba | Çin |
| GLYCERIN USP | 56-81-5 | 270 kg/fıçı | Malaysia |
| PHOSPHORIC ACID 85% | 7664-38-2 | 35 kg/Fıçı | Çin |
| POTASSIUM CARBONATE | 584-08-7 6381 | 25 kg/torba | Çin |
| POTASSIUM PERSULPHATE | 7727-21-1 | 25 kg/torba | Çin |
| SODIUM GLUCONATE | 527-07-1 | 25 kg/torba | Çin |
| SODIUM PERSUPHATE | 7775-27-1 | 25 kg/torba | Çin |
| TIPA | 122-20-3 | 200 Kg/varil | Çin |
Pharmaceutical Chemicals
| Product | Type | Packing | Origin |
| Asetik Asit %100 Glacial | Gıda/İlaç | 60 kg/Plastik fıçı | Yerli |
| Dextrose Monohydrate | Gıda | 25 Kg/Kraft Torba | Çin |
| Hidrojen Peroksit %50 | Teknik | 65 kg/Plastik Fıçı | Yerli |
| Hidrojen Peroksit %50 | Teknik | 65 kg/Plastik Fıçı | Avrupa |
| Kalsiyum Klorür Dihidrat (EP) | İlaç | 25 Kg/Kraft Torba | Hint |
| Magnezyum Karbonat (Light/Heavy) (EP) | İlaç | 25 Kg/Kraft Torba | Hint |
| Magnezyum Klorür Hekzahidrat (EP) | İlaç | 25 Kg/Kraft Torba | Hint |
| Oximetazolin Hidroklorür (EP) | İlaç | 25 Kg/Kraft Torba | Hint |
| Paraseatamol | İlaç | 25 Kg/Kraft Torba | Çin |
| Potasyum Klorür (EP) | İlaç | 25 Kg/Kraft Torba | Hint |
| Potasyum Nitrat (EP) | İlaç | 25 Kg/Kraft Torba | Hint |
| Sitrik Asit Monohidrat | Gıda | 25 Kg/Kraft Torba | Çin |
| Sodyum Bikarbonat | Gıda | 25 kg/Torba | Yerli |
| Sodium Chloride (EP) | İlaç | 25 Kg/Kraft Torba | Hint |
| Trisodyum Sitrat | Gıda | 25 Kg/Kraft Torba | Çin |
| Xylometazolin Hidroklorür (EP) | İlaç | 25 Kg/Kraft Torba | Hint |
Textile Chemicals
| Product adı | CAS No | Packing | Origin |
| AMMONIUM PERSULPHATE | 7727-54-0 | 25 kg/Torba | Çin |
| CITRIC ACID MONOHYDRATE | 5949-29-1 | 25 kg/Torba | Çin |
| FORMIC ACID 85% | 64-18-6 | 35 kg/Fıçı – IBC | Çin |
| HEDP | 2809-21-4 | 270 kg/Varil | Çin |
| MAGNESIUM CHLORIDE | 7786-30-3 | 25 kg/Torba | Çin |
| OXALIC ACID | 144-62-7 | 25 kg/Torba | Çin |
| PHOSPHORIC ACID 85% | 7664-38-2 | 35 kg/Fıçı | Çin |
| POLIVYNIL ALCOHOL (PVA) | 9002-89-5 | 25 kg/Torba | Çin |
| SODIUM HEXAMETA PHOSPHATE (SHMP) | 10124-56-8 | 25 kg/Torba | Çin |
| SODIUM HYDROSULPHITE | 7775 – 14 – 6 | 50 kg/Fıçı | Çin |
| SODIUM METABISULPHITE | 7681-57-4 | 25 kg/Torba | Çin |
| SODIUM PERCARBONATE | 15630-89-4 | 25 kg/Torba | Çin |
| TEXTILE WASHING AGENT (TWA) | Blend | 25 kg/Torba | Çin |
EXPORT GOODS – PRODUCED IN TURKIYE
- Black Carrot Juice Concentrate
- Calcium Chloride, food grade
- Caramel (Liquid and powder)
- Edible Gelatine (Halal & Kosher certified)
- Functional Fibers & Fiber Blends for Food application
- Grape Juice Concentrate
- Locust Bean Gum
- Milk Powder
- Red Beet Juice Concentrate
- Sodium Bicarbonate (Food Grade)
- Sodium Carbonate (Light & Dense)
- Sodium Metabisulphite
- Whey Protein
Please contact us for detailed information/quality documents and price.
